2012 camping, touring & motorhome prices
| Prices per night, per pitch | Low Season 1 Mar - 5 Apr & 10 May - 3 May & 8 May - 31 May & 13 Sep onwards |
High Season 6 Jun - 12 Sep |
All Bank Holidays (Minimum 3 nights) |
|---|---|---|---|
| Camping - Grass Pitch | £12 | £16 | £18 |
| Standard Pitch | £15 | £20 | £23 |
| Standard Pitch Plus | £18 | £24 | £26 |
| Super Pitch | £18 | £24 | £30 |
| Electric hook-up | £5 | £5 | £6 |
| Awning | £5 | £5 | £6 |
| Families of more than 4 persons | £1 per person | £1 per person | £1 per person |
| Season lets and rallies welcome - please call for details! Prices stated are in £s, are inclusive of VAT at the current rate and are per pitch per night for the required duration. |
|||
A £10 deposit is required for the shower, toilet facilities and barriers to the site. Car registration and caravan make/model are required for booking.
2012 Monthly prices including electric hook-up
| Month | Standard Pitch | Standard Pitch Plus | Super Pitch |
|---|---|---|---|
| April | £230 | £260 | £290 |
| May | £345 | £375 | £405 |
| June | £345 | £375 | £405 |
| July | £475 | £505 | £535 |
| August | £545 | £575 | £605 |
| September | £289 | £319 | £349 |
| October | £230 | £260 | £290 |
| 6 monthly to start either April or May including electric | £1,485 | £1,560 | £1,635 |
Prices shown are for holidays taken within those periods. If your holiday starts in one period but finishes in another, the price will be calculated on a daily basis for each period concerned.
Prices are inclusive of VAT at the current rate.




