2012 holiday home prices
To Book Online click here!
7 night holidays are either Friday to Friday or Saturday to Saturday; 3 night weekend breaks are Friday to Monday and 4 night midweek breaks are Monday to Friday.
|
Original 2 Bed Sleeps up to 6 |
Original 3 Bed Sleeps up to 8 |
Comfort 2 Bed Sleeps up to 6 |
Comfort 3 Bed Sleeps up to 8 |
Luxury 2 Bed Sleeps up to 6 |
Luxury 3 Bed Sleeps up to 8 |
Lodge 2 Bed Sleeps up to 4 |
Lodge 3 Bed Sleeps up to 6 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | Week | Short Brk* | Week | Short Brk* | Week | Short Brk* | Week | Short Brk* | Week | Short Brk* | Week | Short Brk* | Week | Short Brk* | Week | Short Brk* |
| 18 Feb-31 Mar | 133 | 85 | 153 | 98 | 165 | 106 | 190 | 122 | 198 | 128 | 228 | 148 | 297 | 192 | 342 | 221 |
| 31 Mar-7 Apr | 186 | 106 | 214 | 122 | 231 | 132 | 266 | 152 | 278 | 159 | 320 | 183 | 417 | 239 | 480 | 275 |
| 7 Apr-14 Apr | 239 | 158 | 275 | 182 | 297 | 196 | 342 | 226 | 357 | 236 | 411 | 272 | 536 | 354 | 617 | 408 |
| 14 Apr-5 May | 186 | 106 | 214 | 122 | 231 | 132 | 266 | 152 | 278 | 159 | 320 | 183 | 417 | 239 | 480 | 275 |
| 5 May-12 May | 211 | 122 | 243 | 141 | 262 | 152 | 302 | 175 | 315 | 183 | 363 | 211 | 473 | 275 | 544 | 317 |
| 12 May-26 May | 186 | 106 | 214 | 122 | 231 | 132 | 266 | 152 | 278 | 159 | 320 | 183 | 417 | 239 | 480 | 275 |
| 26 May-2 Jun | 211 | 122 | 243 | 141 | 262 | 152 | 302 | 175 | 315 | 183 | 363 | 211 | 473 | 275 | 544 | 317 |
| 2 Jun-9 Jun | 313 | 207 | 360 | 239 | 389 | 257 | 448 | 296 | 467 | 309 | 538 | 356 | 701 | 464 | 807 | 534 |
| 9 Jun-21 Jul | 265 | 154 | 305 | 178 | 329 | 191 | 379 | 220 | 395 | 230 | 455 | 265 | 593 | 345 | 682 | 397 |
| 21 Jul-28 Jul | 325 | 185 | 374 | 213 | 403 | 230 | 464 | 265 | 484 | 276 | 557 | 318 | 726 | 414 | 835 | 477 |
| 28 Jul-25 Aug | 370 | 233 | 426 | 268 | 459 | 289 | 528 | 333 | 551 | 347 | 634 | 400 | 827 | 521 | 952 | 600 |
| 25 Aug-1 Sep | 239 | 133 | 275 | 153 | 297 | 165 | 342 | 190 | 357 | 198 | 411 | 228 | 536 | 297 | 617 | 342 |
| 1 Sep-8 Sep | 211 | 122 | 243 | 141 | 262 | 152 | 302 | 175 | 315 | 183 | 363 | 211 | 473 | 275 | 544 | 317 |
| 8 Sep-29 Sep | 138 | 90 | 159 | 104 | 172 | 112 | 198 | 129 | 207 | 135 | 239 | 156 | 311 | 203 | 358 | 234 |
| 29 Sep-27 Oct | 133 | 85 | 153 | 98 | 165 | 106 | 190 | 122 | 198 | 128 | 228 | 148 | 297 | 192 | 342 | 221 |
| 27 Oct-3 Nov | 186 | 106 | 214 | 122 | 231 | 132 | 266 | 152 | 278 | 159 | 320 | 183 | 417 | 239 | 480 | 275 |
| 3 Nov-17 Nov | 133 | 85 | 153 | 98 | 165 | 106 | 190 | 122 | 198 | 128 | 228 | 148 | 297 | 192 | 342 | 221 |
| Prices stated are in £s, are inclusive of VAT at the current rate and are per unit of accommodation for the required duration. | ||||||||||||||||
Booking terms & conditions
Accommodation and pitches must be vacated by 11am and will be available from 4pm. The prices stated are subject to change without prior notice. As part of our environmental policy and conservation schemes, all booking confirmations, payment reminders and acknowledgements will be sent by email wherever possible. Click here for full terms and conditions and park rules.
Cancellation protection plan
When making a booking you will be offered the option to take out our Cancellation Protection Plan which covers you and your holiday party.
- £20 for 7 night stays
- £12.50 for 3 or 4 night stays
- £10 for tenting and touring breaks
Our Cancellation Protection Plan covers you should you, or any other member of your party, be forced to cancel your holiday because of sickness, bereavement, redundancy or jury service.
Please note: Sand le Mere’s cancellation scheme covers you until you arrive on site after which refunds cannot be given if, for any reason, you decide you leave early. You may wish to take out your own holiday insurance to cover this. If the Cancellation Protection Plan is not taken and you wish to cancel your booking no refund will be made. Completion of our cancellation form and proof will be required, by recorded delivery prior to the confirmed start date of your holiday. This will need to be as follows:
- Sickness - Doctors Certificate
- Redundancy - Employee’s notification
- Jury Service - Court notification
- Bereavement - Death Certificate
Customers covered by our Cancellation Plan and complying with these conditions will be entitled to the following (less a £20.00 administration fee):
- 42 days or more - Full refund of total fund received
- 41-15 days notice - 75% of total sums received will be refunded
- 14 days or less - 50% of total sums received will be refunded




